specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Modern Forms Tip Top Smart Ceiling Fan with Traditional Controls
This Modern Forms Smart Fan comes equipped with a Bluetooth-enabled remote control featuring a magnetic wall cradle. The remote can be paired with an unlimited number of Modern Forms Smart Fans within a range of up to 100 feet. Additionally, an optional Bluetooth Hardwired Wall Control (Part # F-WCBT-WT) can be purchased separately.
The remote control offers the following functions: - Fan On/Off - Fan Speed Up/Down (6 Speeds) with Audible Beep Confirmation of Speed Change - Light On/Off - Light Dim Up/Down - Fan Mode Toggle (Winter/Summer)
Smart Controls and Compatibility
All Modern Forms Smart Fans can be controlled using most iPhone or Android devices. No additional hardware or purchases are necessary, other than the user's smartphone. The free app is available for download through the iPhone App Store or Google Play Store.
The app provides all the basic remote control features, plus the following smart capabilities: - 7/365 Day Scheduling - Adaptive Learning - Fan Grouping - Advanced Smart Home Integration - Voice Controls
Modern Forms Smart Fans are compatible with the popular smart home technologies you know and love, including Alexa, Google Home, Samsung SmartThings, Ecobee, Control4, and Josh AI. Support for Savant, Lutron Homeworks, and Nest is coming soon through app updates.
High-Powered, Energy-Efficient LED Luminaire
The Modern Forms Smart Fan features a high-performance LED luminaire that delivers 1,100 lumens of light in 2700K, 3000K, or 3500K color temperature options. The luminaire has a 90 CRI, meeting the requirements for Title 24 energy efficiency, and a rated lifespan of 50,000 hours.
The fan is durably finished and rated for both interior and exterior use. Quiet, reliable, and up to 70% more efficient than traditional AC fans, the Modern Forms Smart Fan can be coordinated with smart devices for voice-activated and thermostat control.
In Summer Mode, the blades spin counter-clockwise to move cool air through the room, reducing the temperature by up to 10 degrees. In Winter Mode, the blades reverse direction to move warm air through the room.
Accessories and Energy Guide
The following accessories are available for the Modern Forms Smart Fan: - Ceiling Fan Extension Downrod - Ceiling Fan Downrod Coupler - Ceiling Fan 30-45 Degree Slope Ceiling Adapter - Ceiling Fan Additional Remote Control with Wall Cradle - Ceiling Fan Hardwired Wall Control
According to the Energy Guide, the 44-inch Modern Forms Smart Fan has an electricity consumption of 13W, an airflow of 2,798 CFM, and an efficiency of 211 CFM/W. The estimated annual energy cost is $4.00, based on 0.12 per kWh and 6.4 hours of use per day.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Matte White | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3000K Warm White LED | ||||
product_dimensions | 52"D x 52"W x 10.31"H | ||||
room_type | Kids Room, Bathroom, Kitchen, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 33 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 3 | ||||
air_flow_capacity | 5250 Cubic Feet Per Minute | ||||
blade_length | 52 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 167 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Tip Top | ||||
switch_type | Push Button | ||||
item_weight | 10.8 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, All Necessary Mounting Hardware, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Tip Top | ||||
specification_met | Energy Star, EPA, UL, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | High | ||||
is_cordless | No | ||||
number_of_power_levels | 6 | ||||
manufacturer | Modern Forms | ||||
upc | 790576792217 | ||||
part_number | FH-W2004-52L-MW | ||||
country_of_origin | Taiwan | ||||
item_model_number | FH-W2004-52L-MW | ||||
batteries | 2 CR2032 batteries required. (included) | ||||
size | 52in Blade Span | ||||
finish | Sealed | ||||
shape | Straight | ||||
installation_method | Flush mount | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
luminous_flux | 1110 Lumen | ||||
cutting_diameter | 52 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Commercial, Residential, Outdoors, Patios, Poolhouse, Casita, Villa, Detached Guest House, Cabana, Gazebo | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5 years LED module, lifetime on the motor, and 1 year for all other parts. | ||||
assembled_diameter | 52 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #185,269 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,500 in Ceiling Fans | ||||
date_first_available | January 7, 2020 |
MORE FROM modern forms fan