specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / modern forms ceiling fan
The Modern Forms Smart Fan can be controlled by a Bluetooth Hardwired Wall Control that is included with every fan. Remote controls can be paired with an unlimited amount of Modern Forms Smart Fans within range, and can operate from up to 100ft away. An optional Bluetooth Remote Control (Part # F-RCBT-WT) can be purchased separately.
Wall Control functions include Fan On/Off, Fan Speed Up/Down (6-Speeds) with Audible Beep Confirmation of Speed Change, Light On/Off, Light Dim Up/Down, and Fan Mode Toggle Modes (Winter/Summer).
All Modern Forms Smart Fans can be controlled by most iPhone or Android devices. The app, available for free download through the iPhone App Store or Google Play Stores, provides all the basic Remote Control Features plus 7/365 Day Scheduling, Adaptive Learning, Fan Grouping, and Advanced Smart Home Integration.
Smart Home Integration, a cinch to set up by downloading the Modern Forms App and following the integration steps, includes Alexa, Google Home Assistant, Samsung SmartThings, Ecobee Thermostat, Control 4, and Josh AI. Coming soon through app updates: Savant, Lutron Homeworks, and Nest.
The High Powered Energy Efficient LED Luminaire on these fans boasts 2,100 Lumens, 3000K Color Temperature, 90 CRI (a requirement for Title 24 Energy Efficiency), and a 50,000 Rated Hours lifespan (Rated to LM-80 standards). Durably finished and Rated for interior and exterior (Wet Location Listed) use.
Powered by a Quiet, Reliable, and up to 70% more Efficient DC Motor, Modern Forms Fans feature 6-Speed settings. In Summer Mode, the blades spin counter-clockwise to move cool air through the room and reduce temperature by up to 10 degrees. In Winter Mode, the blades reverse to move warm air through the room.
The Energy Guide - Weighted Average shows Electricity: 13W (60in), Airflow: 2798 CFM (60in), Energy Costs: 4.00 (60in), and Efficiency: 211 CFM/W (60in). Estimated annual energy cost based on 0.12 per kWh and 6.4 hours use per day.
Accessory products include Ceiling Fan Extension Downrods, Ceiling Fan Downrod Couplers, Ceiling Fan 30-45 Degree Slope Adapters, Ceiling Fan Additional Remote Controls with Wall Cradles, and Ceiling Fan Hardwired Wall Controls.
Modern Forms Fans are designed to pair seamlessly with the smart home tech you know and love. Download the exclusive Modern Forms app to control fan speed, use smart features like breeze mode and adaptive learning, create groups, and reduce energy costs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Modern Forms | ||||
color | Graphite/Weathered Gray | ||||
electric_fan_design | Ceiling Fan | ||||
power_source | AC/DC | ||||
style | 3000K Warm White LED | ||||
product_dimensions | 80"D x 80"W x 17.75"H | ||||
room_type | Kids Room, Kitchen, Bathroom, Bedroom, Living Room, Home Office, Nursery, Dining Room | ||||
special_feature | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
recommended_uses_for_product | Exhausting, Cooling, Ventilating, Air Circulation, Drying | ||||
noise_level | 15 dB | ||||
wattage | 74.5 watts | ||||
finish_type | Sealed | ||||
number_of_blades | 12 | ||||
air_flow_capacity | 10223 Cubic Feet Per Minute | ||||
blade_length | 80 Inches | ||||
theme | Smart Ceiling Fan | ||||
speed | 77 RPM | ||||
voltage | 120 Volts | ||||
collection_name | Windflower | ||||
switch_type | Push Button | ||||
item_weight | 38.7 pounds | ||||
included_components | Remote Control with Cradle and Android or iOS App, Mounting Hardware and 6in downrod, Complete Ceiling Fan - Fan Blades, Motor, Smart Receiver, Installation Instructions & Setup Manual, High Efficiency LED Light Kit | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
model_name | Windflower | ||||
specification_met | Energy Star, EPA, UL, FCC, cUL | ||||
control_method | Remote | ||||
light_type | LED | ||||
connector_type | Mounts to a Ceiling Fan Junction Box | ||||
blade_material | Resin Coated | ||||
reusability | Moveable | ||||
efficiency | high | ||||
is_cordless | No | ||||
is_electric | Yes | ||||
number_of_power_levels | 6 | ||||
manufacturer | Modern Forms Fans | ||||
upc | 790576580517 | ||||
global_trade_identification_number | 00790576580517 | ||||
part_number | FR-W1815-80L-GH/WG | ||||
country_of_origin | China | ||||
item_model_number | FR-W1815-80L-GH/WG | ||||
size | 80in Blade Span | ||||
finish | Sealed | ||||
shape | Indoor/Outdoor 12-Blade Smart Ceiling Fan | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
luminous_flux | 2041 Lumen | ||||
cutting_diameter | 10 Inches | ||||
special_features | Works with Amazon Alexa, Google Assistant, Ecobee, and Samsung Smart Things, Smart Home Enabled, Wet location rated ceiling fans can be installed Indoors and Outdoors., iOS & Android App with ceiling fan controls, 6 Speed Brushless Silent and Energy Star Certified Efficient DC Motor. | ||||
usage | Hospitality, Public buildings, Home, Residential, Commercia, Retail, Hospitality, Offices, Business | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | 5yr LED, lifetime motor, 1yr all other parts | ||||
assembled_diameter | 10 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #431,874 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,542 in Ceiling Fans | ||||
date_first_available | August 16, 2018 |
MORE FROM modern forms ceiling fan